Product Specifications
Technical specifications of Gen200 Control and the Rhodos powder nutrients: composition, dosage, pack sizes and EAN codes. All values are taken from the official technical (TDS) and product datasheets (PDS).
Gen200 Control – orthosilicic acid
| Product type | Liquid fertiliser with stabilised orthosilicic acid (Si(OH)₄) – NPK 0-0-1 |
| Silicon | 1.6% SiO₂ w/w, equal to approx. 2.56% Si(OH)₄ (approx. 29 g Si(OH)₄ per litre) |
| Potassium oxide (K₂O) | 1.2% w/w |
| Boron (B) | 0.1% w/w |
| Molybdenum (Mo) | 0.002% w/w |
| Density / pH | 1.15 g/cm³ / 0.8 ± 0.1 |
| Dosage | 15 ml per 100 L of feeding water, with every watering (1 L treats approx. 6,700 L of water) |
| Foliar spray | 1 ml per litre of water, 1–2 times per week |
| Limiting stretch | 3 ml per 10 L in the nutrient reservoir |
| Pack sizes and EAN | 100 ml – 8719189018011 250 ml – 8719189018028 500 ml – 8719189018035 1 L – 8719189018042 5 L – 8719189018059 Bulk packaging on request |
Downloads: TDS · PDS · leaflet · product page
Rhodos powder nutrients – composition
Values in % weight/weight. How Base, Grow and Bloom work together is explained on the Rhodos powder nutrients page.
| Nutrient | Rhodos Base | Rhodos Grow | Rhodos Bloom |
|---|---|---|---|
| NPK label | 15-0-0 | 3-10-25 | 1-14-27 |
| Total nitrogen (N) | 15% | 2.8% | 0.6% |
| – nitrate nitrogen (NO₃-N) | 14% | 2.0% | 0.45% |
| – ammonium nitrogen (NH₄-N) | 1% | 0.8% | 0.15% |
| Phosphorus pentoxide (P₂O₅) | – | 9.9% | 13.5% |
| Potassium oxide (K₂O) | – | 24.6% | 27.0% |
| Calcium oxide (CaO) | 26% | – | – |
| Magnesium oxide (MgO) | – | 5.8% | 5.4% |
| Sulphur (S) | – | 9.5% | 10.3% |
| Boron (B) | – | 0.011% | 0.011% |
| Copper (Cu), EDTA | – | 0.007% | 0.007% |
| Iron (Fe), EDTA | – | 0.156% | 0.156% |
| Manganese (Mn), EDTA | – | 0.078% | 0.078% |
| Molybdenum (Mo) | – | 0.004% | 0.004% |
| Zinc (Zn), EDTA | – | 0.014% | 0.015% |
| Form | Micro granules | Crystalline powder | Crystalline powder |
Rhodos dosage per 100 L of water
| Product | Clone | Vegetative | Bloom |
|---|---|---|---|
| Gen200 Control | 15 ml | 15 ml | 15 ml |
| Rhodos Base | 65 g | 100 g | 100 g |
| Rhodos Grow | – | 190 g | – |
| Rhodos Bloom | 125 g | – | 190 g |
| EC (mS/cm) | 2.0 | 3.0 | 3.0 |
Exact amounts for your own reservoir: Rhodos nutrient calculator · grow schedule (PDF)
Rhodos pack sizes and EAN codes
| Product | 2.5 kg | 5 kg | 10 kg |
|---|---|---|---|
| Rhodos Base | 8719189018141 | 8719189018134 | 8719189018004 |
| Rhodos Grow | 8719189018172 | 8719189018165 | 8719189018158 |
| Rhodos Bloom | 8719189018080 | 8719189018073 | 8719189018066 |
Bulk packaging on request. Store Rhodos closed, dry and between 8 and 27 °C; shelf life five years from the production date. Datasheets: Base TDS · Grow TDS · Bloom TDS
Questions about specifications or bulk orders? Contact us or become a reseller.

